Want to audition this product? Find Adcom dealers near you.
Ask dealers about product
Features
|
| Number Of Channels | 7.1 |
| Surround Sound Decoding | Dolby Digital, Dolby ProLogic II and DTS, 7.1m2 |
| High Resolution Audio Decoding | - |
| D/A Conversion | 24-bit/192-kHz |
| DAC chipset | data unavailable |
| |
| Digital Audio Inputs | 3 optical, 3 coaxial |
| Digital Audio Outputs | - |
| Analog Audio Inputs | 3 unbalanced/RCA pair(s), 5.1-channel inputs |
| Analog Audio Outputs | 7.1 pre-amp unbalanced/RCA |
| HDMI | - |
| Component Video | 2 in, 1 out |
| |
| Auto-Calibration | - |
| Analog Bypass | - |
| Subwoofer Output(s) | 1 |
| Multi-Zone |  |
| Headphone Jack |  |
| Phono Input | - |
| AM/FM tuner |  |
| HD radio tuner | - |
| Satellite radio | - |
| iPod-Ready | - |
| USB Port(s) | - |
| Networking | - |
| 12v DC Trigger(s) | 1 out |
| Power Supply | data unavailable |
| Rack-mountable | - |
Performance
|
| Total Harmonic Distortion | ≤0.01% |
| Inter-Modulation Distortion | ≥0.009% |
| Signal-to-Noise Ratio | >98dB |
| Frequency Response | 20Hz - 20kHz ±0.5dB |
| Dynamic Range | data unavailable |
| Dynamic Headroom | data unavailable |
| Channel Separation | data unavailable |
Tone Control
|
| Bass | ±10dB |
| Midrange | - |
| Treble | ±10dB |
General
|
| Dimensions (W x H x D) | 17" x 5.2" x 13.75" |
| Weight | 20 lbs |
User's Manual
|
| Download User's Manual | Download Adcom GTP-860II user's manual |
Additional Resources
|
| Audioreview.com rating | N/A |
| For sale on audiogon.com | Search for listings on audiogon.com |