Want to audition this product? Find Krell dealers near you.
Ask dealers about product
Features
|
| Number Of Channels | 2 |
| Digital Audio Inputs | - |
| Digital Audio Outputs | - |
| Analog Audio Inputs | 2 unbalanced/RCA pair(s), 3 balanced/XLR |
| Analog Audio Outputs | 1 pre-amp unbalanced/RCA pair(s), 1 pre-amp balanced/XLR pair(s) |
| Subwoofer Output(s) | - |
| Headphone Jack | - |
| Phono Input | - |
| 12v DC Trigger(s) | 1 in, 2 out |
| Power Supply | Toroidal |
| Rack-mountable | - |
Performance
|
| Total Harmonic Distortion | <0.003% |
| Inter-Modulation Distortion | data unavailable |
| Signal-to-Noise Ratio | >104dB |
| Frequency Response | 20Hz - 20kHz ±0.01dB |
| Dynamic Range | data unavailable |
| Dynamic Headroom | data unavailable |
| Channel Separation | data unavailable |
Tone Control
|
| Bass | - |
| Midrange | - |
| Treble | - |
General
|
| Dimensions (W x H x D) | premplifier chasis: 17.3; power supply chasis: 17." x preamplifier chasis: 3.7; power supply chasis: 3.7" x preamplifier chasis: 18.5; power supply chasis: 17" |
| Weight | preamplifier chasis: 21; power supply chasis: 31 |
User's Manual
|
| Download User's Manual | Download Krell Evolution Two user's manual |
Additional Resources
|
| Audioreview.com rating | N/A |
| For sale on audiogon.com | Search for listings on audiogon.com |