Want to audition this product? Find Cambridge Audio dealers near you.
Ask dealers about product
Features
|
| Number Of Channels | 7.1 |
| Power RMS (per channel) | 100W |
| Surround Sound Decoding | Dolby Digital / Dolby Pro Logic IIx / Dolby Digital EX, DTS / DTS-ES Discrete / NEO:6 / Matrix |
| High Resolution Audio Decoding | - |
| |
| Digital Audio Inputs | 6 optical, 5 coaxial |
| Digital Audio Outputs | 2 optical, 2 coaxial |
| Analog Audio Inputs | 8 unbalanced/RCA pair(s), 7.1-channel inputs |
| Analog Audio Outputs | 7.1 pre-amp unbalanced/RCA, speaker terminals |
| HDMI | 3 in, 1 out |
| Component Video | 3 in, 1 out |
| |
| D/A Conversion | 24-bit/192kHz |
| DAC chipset | data unavailable |
| Auto-Calibration | - |
| Analog Bypass | - |
| All channel Preamp Outputs |  |
| Subwoofer Output(s) | 2 |
| Multi-Zone |  |
| Headphone Jack |  |
| Phono Input | - |
| AM/FM tuner |  |
| HD radio tuner | - |
| Satellite radio | - |
| iPod-Ready | - |
| USB Port(s) | - |
| Networking | - |
| 12v DC Trigger(s) | - |
| Power Supply | data unavailable |
| Rack-mountable | - |
Performance
|
| Total Harmonic Distortion | <0.006% |
| Inter-Modulation Distortion | data unavailable |
| Frequency Response | 10Hz - 20kHz -1dB |
| Signal-to-Noise Ratio | >90dB |
| Damping Factor | data unavailable |
| Dynamic Range | data unavailable |
| Dynamic Headroom | data unavailable |
| Channel Separation | data unavailable |
Tone Control
|
| Bass | ±10dB |
| Midrange | - |
| Treble | ±10dB |
General
|
| Power Consumption | 1400W |
| Dimensions (W x H x D) | 16.7" x 5.9" x 16.6" |
| Weight | 33 lbs |
Additional Resources
|
| Audioreview.com rating | N/A |
| For sale on audiogon.com | Search for listings on audiogon.com |