Want to audition this product? Find Cambridge Audio dealers near you.
Ask dealers about product
Features
|
| Number Of Channels | 5.1 |
| Power RMS (per channel) | 50W |
| Surround Sound Decoding | Dolby Digital, Dolby Pro Logic II, Dolby Digital EX, DTS-ES 6.1 Matrix, DTS-ES 6.1 Discrete |
| High Resolution Audio Decoding | - |
| |
| Digital Audio Inputs | 4 optical, 4 coaxial |
| Digital Audio Outputs | 1 optical, 1 coaxial |
| Analog Audio Inputs | 6 unbalanced/RCA pair(s), 5.1-channel inputs |
| Analog Audio Outputs | speaker terminals |
| HDMI | 2 in, 1 out |
| Component Video | 2 in, 1 out |
| |
| D/A Conversion | 24-bit |
| DAC chipset | data unavailable |
| Auto-Calibration | - |
| Analog Bypass | - |
| All channel Preamp Outputs | - |
| Subwoofer Output(s) | 1 |
| Multi-Zone | - |
| Headphone Jack |  |
| Phono Input | - |
| AM/FM tuner |  |
| HD radio tuner | - |
| Satellite radio | - |
| iPod-Ready | - |
| USB Port(s) | - |
| Networking | - |
| 12v DC Trigger(s) | - |
| Power Supply | Toroidal |
| Rack-mountable | - |
Performance
|
| Total Harmonic Distortion | <0.006 |
| Inter-Modulation Distortion | data unavailable |
| Frequency Response | 20hZ - 20kHz ±1dB |
| Signal-to-Noise Ratio | >90dB |
| Damping Factor | data unavailable |
| Dynamic Range | data unavailable |
| Dynamic Headroom | data unavailable |
| Channel Separation | data unavailable |
Tone Control
|
| Bass | ±10dB |
| Midrange | - |
| Treble | ±10dB |
General
|
| Power Consumption | 400W |
| Dimensions (W x H x D) | 13.78" x 5.9" x 16.93" |
| Weight | 19.6 lbs |
Additional Resources
|
| Audioreview.com rating | N/A |
| For sale on audiogon.com | Search for listings on audiogon.com |