Want to audition this product? Find Anthem dealers near you.
Ask dealers about product
Features
|
| Number Of Channels | 7.1 |
| Surround Sound Decoding | Dolby Digital EX, Pro Logic IIX, DTS-ES NEO 6, Matrix, Discrete, ASA, THX |
| High Resolution Audio Decoding | - |
| D/A Conversion | 24-bit/192kHz |
| DAC chipset | data unavailable |
| |
| Digital Audio Inputs | 3 optical, 7 coaxial |
| Digital Audio Outputs | 2 coaxial |
| Analog Audio Inputs | 10 unbalanced/RCA pair(s), 3 balanced/XLR, 6-channel inputs |
| Analog Audio Outputs | 8.2 pre-amp unbalanced/RCA, 8.2 pre-amp balanced/XLR |
| HDMI | 4 in, 5 out |
| Component Video | 4 in, 2 out |
| |
| Auto-Calibration | - |
| Analog Bypass | - |
| Subwoofer Output(s) | 2 |
| Multi-Zone |  |
| Headphone Jack |  |
| Phono Input | - |
| AM/FM tuner |  |
| HD radio tuner | - |
| Satellite radio | - |
| iPod-Ready | - |
| USB Port(s) | - |
| Networking | - |
| 12v DC Trigger(s) | 3 out |
| Power Supply | data unavailable |
| Rack-mountable |  |
Performance
|
| Total Harmonic Distortion | 0.006 |
| Inter-Modulation Distortion | <0.001 |
| Signal-to-Noise Ratio | 107dB |
| Frequency Response | 10Hz - 20kHz +0, -0.2dB |
| Dynamic Range | data unavailable |
| Dynamic Headroom | data unavailable |
| Channel Separation | data unavailable |
Tone Control
|
| Bass | ±12dB |
| Midrange | - |
| Treble | ±12dB |
General
|
| Dimensions (W x H x D) | 19.25" x 5.875" x 15.25" |
| Weight | 27 lbs |
User's Manual
|
| Download User's Manual | Download Anthem Statement D2 user's manual |
Additional Resources
|
| Audioreview.com rating | N/A |
| For sale on audiogon.com | Search for listings on audiogon.com |