Want to audition this product? Find Arcam dealers near you.
Ask dealers about product
Features
|
| Number Of Channels | 7 |
| Power RMS (per channel) | 120W |
| Surround Sound Decoding | Dolby Digital, DTS |
| High Resolution Audio Decoding | Dolby Digital+, Dolby TrueHD, DTS High Resolution |
| |
| Digital Audio Inputs | 4 optical, 3 coaxial |
| Digital Audio Outputs | 1 optical, 1 coaxial |
| Analog Audio Inputs | 7 unbalanced/RCA pair(s), 7.1-channel inputs, phono input |
| Analog Audio Outputs | 7.3 pre-amp unbalanced/RCA, speaker terminals |
| HDMI | 5 in, 2 out, version 1.3 |
| Component Video | 5 in, 1 out |
| |
| D/A Conversion | 24-bit/192-kHz |
| DAC chipset | Crystal Semiconductor |
| Auto-Calibration |  |
| Analog Bypass | (stereo) |
| All channel Preamp Outputs |  |
| Subwoofer Output(s) | 3 |
| Multi-Zone |  |
| Headphone Jack |  |
| Phono Input |  |
| AM/FM tuner |  |
| HD radio tuner | - |
| Satellite radio | Sirius-Ready |
| iPod-Ready |  |
| USB Port(s) | - |
| Networking | Ethernet (Optional) |
| 12v DC Trigger(s) | 3 out |
| Power Supply | toroidal |
| Rack-mountable | - |
Performance
|
| Total Harmonic Distortion | <0.2% |
| Inter-Modulation Distortion | data unavailable |
| Frequency Response | data unavailable |
| Signal-to-Noise Ratio | 100dB |
| Damping Factor | data unavailable |
| Dynamic Range | data unavailable |
| Dynamic Headroom | data unavailable |
| Channel Separation | data unavailable |
Tone Control
|
| Bass |  |
| Midrange | - |
| Treble |  |
General
|
| Power Consumption | 120VA (1.5kVA max) |
| Dimensions (W x H x D) | 432mm x 180mm x 450mm |
| Weight | 25kg |
User's Manual
|
| Download User's Manual | Download Arcam AVR600 user's manual |
Additional Resources
|
| Audioreview.com rating | N/A |
| For sale on audiogon.com | Search for listings on audiogon.com |